Â
Get the right fit the first time!
Click above to use our What's My Size app.
After answering a few simple questions, our app will use info from thousands of body scans to recommend the best size for you.
To enter size info for more people, click Restart at the top left of the app.
That will clear the previous size info and allow you to enter new measurements.
It's hard to buy clothing online and we're doing our best to make it better for you.
Men
The Haven shorts - Regular Fit
S | M | L | XL | 2X | 3X | |
Waist | 31 | 33 | 36 | 39 | 42 | 45 |
Hip | 43 | 45 | 48 | 51 | 54 | 57 |
Inseam | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8 .5 |
Â
 The Retro shorts - Slim Fit (smaller hip measurement)
S | M | L | XL | 2X | 3X | |
Waist | 31 | 33 | 35 | 38 | 41 | 44 |
Hip | 41 | 43 | 46 | 49 | 52 | 55 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 |
Â
The Perfect Polo
 | S | M | L | XL | 2X | 3X |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-53 |
Neck | 14.5-15 | 15.5-16 | 16.5-17 | 17.5- 18 | 18.5-19 | 19.5-20 |
Â
Boys
The Wave shorts (regular fit)
 XS | S | M | L | XL | |
Waist | 20 | 22 | 24 | 26 | 28 |
Hip | 31 | 33 | 35 | 37 | 39 |
Inseam | 8 | 8 | 8 | 8 | 8 |
Â
The Shore shorts (slim fit)
XSÂ | SÂ | MÂ | LÂ | XLÂ | |
Waist | 20 | 22 | 24 | 26 | 28 |
Hip | 29 | 31 | 33 | 35 | 37 |
Inseam | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Â
Kid's UnisexÂ
Rash Guards
XSÂ | SÂ | MÂ | LÂ | XLÂ | |
Chest | 25 | 27 | 29 | 31 | 33 |
Height (inches) | 45-50 | 50-53.5 | 53.5-58 | 58.5-64 | 64.5-68 |
Weight (lbs) | 45-55 | 55-70 | 70-85 | 85-112 | 112-134 |
Â
Women's
TOPS
Cate - Long Sleeve Ribbed Top
XSÂ | SÂ | MÂ | LÂ | XLÂ | |
Chest Front (Flat) | 10 | 11 | 12 | 13 | 14 |
Length | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 23 | 23.75 | 24.5 | 25.25 | 26 |
Â
Camille - Cropped Sleeveless Ribbed Top
XS | S | M | L | Â XL | |
Chest Front (Flat) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 15 | 16 | 17 | 18 | 19 |
Armhole Opening | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
Â
Lena - Pullover Bralette
XS | S | M | L | XL | |
Chest Front (Flat) | 12.75 | 13.75 | 14.75 | 15.75 | 16.75 |
Length | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
Armhole Opening | 6 | 6.5 | 7 | 7.5 | 8 |
Â
Callie - Long Sleeve Front Tie Wrap Sweater
S/M | M/L | |
Chest Front (Flat) | 22.25 | 24.25 |
Length | 30.75 | 32.75 |
Sleeve Length | 29.25 | 30.75 |
Â
Delancey - Long Sleeve Back Tie Wrap Sweater
XS | S | M | L | XL | |
Chest Front (Flat) | 14 | 15 | 16 | 17 | 18 |
Length | 23.6 | 24.6 | 25.7 | 26.6 | 27.6 |
Sleeve Length | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
Â
BOTTOMS
Chelsea - Drawstring Jogger
XS | S | M | L | XL | |
Waist (Flat) |
14 | 15 | 16 | 17 | 18 |
Hip (Flat) | 23.6 | 24.6 | 25.7 | 26.6 | 27.6 |
Inseam | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
Â
 Charlotte - High Waisted Drawstring JoggerÂ
XS | S | M | L | XL | |
Waist (Flat) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Hip (Flat) | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Inseam | 28.25 | 28.5 | 28.75 | 29 | 29.25 |
Â
Clair - Elastic Waistband No Drawstring Jogger
XS | S | M | L | XL | |
Waist (Flat) | 12 | 13 | 14 | 15 | 16 |
Hip (Flat) | 12.25 | 13.25 | 14.25 | 15.25 | 16.25 |
Inseam | 28.75 | 29 | 29.25 | 29.5 | 29.75 |